Server ID | Server Name | Users/Slots | Server State | Uptime | Ping | Packet Loss |
1 | Blue Riband Central - 24/7 TeamSpeak 3 Server | 3/202 | Online | ~ 16 Days 13 Hours | ~ 56ms | ~ 0% |
2 | Boston Virtual ARTCC | 0/202 | Offline | 0 Hours | 0ms | 0% |
3 | The Irish Whisper | 1/40 | Online | ~ 16 Days 13 Hours | ~ 65ms | ~ 0% |
4 | The Loft | 0/20 | Online | ~ 16 Days 13 Hours | ~ 0ms | ~ 0% |
5 | Anime Thots | 0/20 | Online | ~ 16 Days 13 Hours | ~ 0ms | ~ 0% |
6 | Wheeler Sack | 0/20 | Online | ~ 16 Days 13 Hours | ~ 0ms | ~ 0% |
7 | Emerald Gaming Communities | SolomonAir | Got Bush? | 0/20 | Online | ~ 16 Days 13 Hours | ~ 0ms | ~ 0% |
8 | Virtual Black Diamond Jet Team | 0/20 | Online | ~ 16 Days 13 Hours | ~ 0ms | ~ 0% |
9 | Boystown | 0/70 | Online | ~ 16 Days 13 Hours | ~ 0ms | ~ 0% |
10 | Jericho's Teamspeak Server | 0/20 | Online | ~ 16 Days 13 Hours | ~ 0ms | ~ 0% |
Teamspeak Server Version: 3.12.1
This page will auto refresh every 10 minutes.